| ||||||||||||||||
|
| Sep 1 | Wed | 9:00am - 4:30pm |
6:00pm - 7:00pm | ||
| Sep 2 | Thu | 7:30am - 9:00am |
9:00am - 4:30pm | ||
6:00pm - 9:00pm | ||
| Sep 3 | Fri | 9:00am - 4:30pm |
| Sep 4 | Sat | |
| Sep 5 [36] | Sun | |
| Sep 6 | Mon | Labor Day holiday, no classes |
9:00am - 4:30pm | ||
| Sep 7 | Tue | Off-campus continuing education classes begin |
9:00am - 4:30pm | ||
10:00am - 1:00pm | ||
10:00am - 2:00pm | ||
| Sep 8 | Wed | 9:00am - 1:00pm |
9:00am - 4:30pm | ||
10:00am - 1:00pm | ||
10:00am - 1:00pm | ||
2:00pm - 5:00pm | ||
5:00pm - 8:00pm | ||
5:00pm - 8:00pm | ||
7:00pm | ||
| Sep 9 | Thu | 9:00am - 4:30pm |
| Sep 10 | Fri | 9:00am - 4:30pm |
| Sep 11 | Sat | 9:00am - 12:00am |
9:00am - 12:00pm | ||
| Sep 12 [37] | Sun | |
| Sep 13 | Mon | 9:00am - 11:30am |
9:00am - 4:30pm | ||
5:00pm - 6:30pm | ||
6:30pm - 9:30pm | ||
| Sep 14 | Tue | 9:00am - 4:30pm |
10:00am - 1:00pm | ||
10:00am - 1:00pm | ||
10:00am - 2:00pm | ||
4:30pm - 6:00pm | ||
| Sep 15 | Wed | 9:00am - 4:30pm |
10:00am - 1:00pm | ||
| Sep 16 | Thu | 7:30am - 1:00pm |
9:00am - 4:30pm | ||
7:00pm - 8:00pm | ||
| Sep 17 | Fri | |
| Sep 18 | Sat | 9:00am - 12:00am |
9:00am - 12:00pm | ||
| Sep 19 [38] | Sun | |
| Sep 20 | Mon | 9:00am - 4:30pm |
6:30pm - 9:30pm | ||
| Sep 21 | Tue | 9:00am - 12:00pm |
9:00am - 3:00pm | ||
9:00am - 4:30pm | ||
6:30pm | ||
| Sep 22 | Wed | 1:00am - 5:00pm |
9:00am - 4:30pm | ||
9:30am - 12:30pm | ||
10:00am - 1:00pm | ||
11:00am | ||
| Sep 23 | Thu | 9:00am - 12:00pm |
9:00am - 12:00pm | ||
9:00am - 4:30pm | ||
10:00am - 1:00pm | ||
2:00pm - 4:00pm | ||
6:00pm | ||
| Sep 24 | Fri | 9:00am - 4:30pm |
| Sep 25 | Sat | 9:00am - 12:00am |
9:00am - 12:00pm | ||
7:30pm | ||
| Sep 26 [39] | Sun | |
| Sep 27 | Mon | 9:00am - 4:30pm |
9:30am - 12:30pm | ||
10:00am - 1:00pm | ||
6:30pm - 9:30pm | ||
| Sep 28 | Tue | 9:00am - 11:30am |
9:00am - 4:30pm | ||
| Sep 29 | Wed | 9:00am - 4:00pm |
9:00am - 4:30pm | ||
10:00am - 1:00pm | ||
| Sep 30 | Thu | 9:00am - 4:30pm |
2:00pm - 5:00pm |